Clan Member? Your name not listed? Let Hand know.

Bulldogz Division - BFBC2 Leaderboard

<|BdD|> Clan BC2 Stats

Compare players
 
Rank Name Score Time SPM Kills Deaths KDR Dt Acc Wins Loss. WLR
Sum: 17 688k 2 134h 138 63 703 69 236 0.92 3 815 447% 2 263 1 959 1.16
Average: 1 608k 194h 138 5 791 6 294 0.92 347 41% 206 178 1.16
<|BdD|>BdD Hand 3 290k 348h 158 12 129 9 746 1.24 604 52% 352 210 1.68
<|BdD|>Scheldje 1 454k 125h 195 4 827 2 899 1.67 219 73% 121 67 1.81
<|BdD|>PinQy 1 861k 239h 130 6 068 6 921 0.88 451 46% 174 107 1.63
<|BdD|>BlitZ.UK 594k 85h 117 2 208 3 281 0.67 81 49% 55 65 0.85
<|BdD|>BearTeddy 2 448k 300h 136 8 274 8 561 0.97 385 21% 259 191 1.36
<|BdD|>Terresa 56k 20h 48 171 716 0.24 26 20% 16 22 0.73
<|BdD|>BeastIHQI 2 187k 266h 137 7 952 9 836 0.81 756 57% 339 349 0.97
<|BdD|>BdDRen 953k 149h 107 3 443 4 436 0.78 161 20% 159 154 1.03
<|BdD|>Hell_Soldier88 2 044k 150h 227 8 667 6 723 1.29 209 21% 373 378 0.99
<|BdD|>Mohady 2 156k 399h 90 7 677 14 156 0.54 838 38% 363 379 0.96
<|BdD|>BoonZay 646k 55h 196 2 287 1 961 1.17 85 50% 52 37 1.41
Last Update: 22.02.2012 - 18:59
Compare players
 

Note: Your stats need to be up to date at bfbcs.com for your latest info to be displayed here.